VIP member
CW6180/61100
The CW6180/61100CW6180CW61100 series lathe is suitable for turning inner and outer cylindrical surfaces, conical surfaces, and other rotating parts. I
Product details
CW6180/61100
The CW6180 CW61100 series lathe is suitable for turning inner and outer cylindrical surfaces, conical surfaces, and other rotating parts. It can process various commonly used metric, imperial, modular, and radial threads, and can also pull oil grooves and keyways.
Project Item | unit | CW6180 | CW61100 |
Processing range Capacity | |||
Swing over bed | mm | 800 | 1000 |
Maximum cutting diameter | mm | 480 | 680 |
maximum length of workpiece | mm | 1500 4000 5000 6000 | |
Maximum cutting length | mm | 1350 3850 4850 5850 | |
Bed rail width | mm | 600 | |
Spindle | |||
Spindle end code | mm | C11 (C15 is a special configuration) | |
spindle bore | mm | 100 (140 is a special configuration) | |
Front end taper hole of spindle | 01:20 | ||
Range of spindle speed | r/min | Forward rotation: 6~750 Reverse rotation: 10~775 | |
Number of spindle speeds | 18/6 types | ||
Feed motion | |||
Range of longitudinal and transverse feed rates | 64;0.1~24.32 | ||
Horizontal and vertical feed ratio | 1/2 | ||
Screw pitch | mm | 12 | |
Range of metric thread types | 50 types; 1~240 | ||
Range of thread types in imperial system | 26 types; 14~1 | ||
Range of types of modular threads | 53 types; 0.5~120 | ||
Range of types of radial threads | 24 types; 28~1 | ||
Sliding board fast moving speed | mm/min | 4000 | |
Tool Post | |||
Vertical distance from spindle center to tool installation base | mm | 33 | |
Rotation angle of knife holder | ° | ±90° | |
Maximum lateral travel of the lower knife holder | mm | 500 | |
Maximum travel of upper knife holder | mm | 200 | |
Knife bar cross-section | mm | 32 (tool holder size 202x202) | |
Tailstock | |||
Diameter of tailstock sleeve | mm | 100 | |
Tail socket travel | mm | 250 | |
Tail socket taper hole | morse6 | ||
Other Others | |||
Main motor power | kw | 11 | |
Machine tool length | mm | 3670 6220 7400 8260 | |
Machine width | mm | 1730 | |
Machine height | mm | 1450 |
Online inquiry